TSX Price: $1.23
Change: 0.00
20 min. delay
 NYSE
 Amex
Price: $1.15
Change: 0.00
20 min. delay
 
Share Information

Common Share Capitalization:

Issued and Outstanding
Date Number
September 30, 2009 151,464,334
June 30, 2009 149,893,199
March 31, 2009 148,194,473
December 31, 2008 146,789,711
September 30, 2008 146,789,711
June 30, 2008 146,789,711
March 31, 2008 146,789,711
December 31, 2007 146,789,711
September 30, 2007 146,267,978
June 30, 2007 145,199,478
March 31, 2007 145,062,628
December 31, 2006 144,842,628
December 31, 2005 119,265,568

Preferred Share Capitalization:

Issued and Outstanding
Date Number
December 31, 2009 N/A – Retired
September 30, 2009 20,000,000
June 30, 2009 20,000,000
March 31, 2009 20,000,000
December 31, 2008 20,000,000

 

Dividends
Amount Per Share Record Date Payment Date
$0.045 December 15, 2008 December 31, 2008
$0.045 September 15, 2008 September 30, 2008
$0.045 June 13, 2008 June 27, 2008
$0.025 March 14, 2008 March 31, 2008
$0.025 December 14 , 2007 December 27 , 2007
$0.025 September 14 , 2007 September 26 , 2007
$0.025 June 15 , 2007 June 26 , 2007
$0.02 March 16 , 2007 March 27 , 2007
$0.02 November 15, 2006 November 30, 2006
$0.03 June 21, 2006 July 6 , 2006
$0.03 December 19, 2005 January 4, 2006

Shares Listed
Exchange and Symbol

TSX – QC
NYSE Amex – QCC